The Consumption of my K.I.T.T.



Average consuption: 19.41 MPG (US) / 23.32 MPG (UK)



Date Distance Amount Price Gas Course   Consumption
2024-​01-​26 46.9 mi 3.23 G 22.61 € (7.00 €/G) Premium    14.52 MPG(US)
2023-​12-​03 223.4 mi 10.11 G 70.01 € (6.92 €/G) Premium   22.09 MPG(US)
2023-​12-​03 221.7 mi 11.55 G 74.96 € (6.49 €/G) Premium    19.20 MPG(US)
2023-​10-​08 159.8 mi 8.26 G 59.05 € (7.15 €/G) Premium    19.35 MPG(US)
2023-​10-​06 131.5 mi 6.05 G 42.18 € (6.96 €/G) Premium   21.72 MPG(US)
2023-​10-​06 102.5 mi 4.48 G 32.00 € (7.15 €/G) Premium    22.90 MPG(US)
2023-​10-​06 131.7 mi 8.22 G 60.01 € (7.30 €/G) Premium   16.03 MPG(US)
2023-​07-​22 154.9 mi 6.61 G 47.01 € (7.11 €/G) Premium    23.44 MPG(US)
2023-​07-​22 75.1 mi 3.84 G 26.47 € (6.94 €/G) Premium   19.54 MPG(US)
2023-​07-​21 140.7 mi 6.58 G 45.00 € (6.84 €/G) Premium   21.40 MPG(US)
2023-​07-​21 119.8 mi 8.36 G 60.10 € (7.19 €/G) Premium   14.33 MPG(US)
2023-​05-​18 248.0 mi 12.52 G 85.51 € (6.83 €/G) Premium   19.81 MPG(US)
2023-​05-​07 77.3 mi 3.38 G 22.00 € (6.51 €/G) Premium   22.86 MPG(US)
2023-​05-​05 194.4 mi 8.81 G 59.01 € (6.70 €/G) Premium    22.06 MPG(US)
2023-​05-​05 84.0 mi 6.58 G 44.50 € (6.75 €/G) Premium     12.77 MPG(US)
2023-​02-​22 218.9 mi 13.59 G 90.00 € (6.62 €/G) Premium     16.10 MPG(US)
2023-​01-​11 134.9 mi 8.45 G 55.01 € (6.51 €/G) Premium     15.96 MPG(US)
2022-​12-​15 244.8 mi 10.92 G 69.00 € (6.32 €/G) Premium   22.42 MPG(US)
2022-​12-​04 205.4 mi 11.78 G 55.56 € (6.42 €/G) Premium   17.44 MPG(US)
2022-​10-​28 160.6 mi 8.90 G 64.00 € (7.19 €/G) Premium     18.04 MPG(US)
2022-​10-​02 208.5 mi 10.41 G 74.80 € (7.15 €/G) Premium    20.03 MPG(US)
2022-​09-​30 179.6 mi 8.30 G 59.40 € (7.15 €/G) Premium   21.63 MPG(US)
2022-​09-​26 102.4 mi 5.78 G 42.01 € (7.15 €/G) Premium     17.71 MPG(US)
2022-​09-​10 99.9 mi 5.65 G 41.01 € (7.26 €/G) Premium     17.70 MPG(US)
2022-​08-​25 74.8 mi 5.62 G 37.01 € (6.58 €/G) Premium   13.31 MPG(US)
2022-​07-​24 153.0 mi 6.72 G 47.00 € (7.00 €/G) Premium    22.78 MPG(US)
2022-​07-​23 99.1 mi 5.40 G 36.51 € (6.75 €/G) Premium   18.34 MPG(US)
2022-​07-​22 152.9 mi 6.72 G 45.40 € (6.75 €/G) Premium   22.76 MPG(US)
2022-​07-​17 260.4 mi 11.15 G 78.01 € (7.00 €/G) Premium    23.36 MPG(US)
2022-​07-​16 211.7 mi 9.55 G 69.01 € (7.23 €/G) Premium    22.17 MPG(US)
2022-​07-​11 165.6 mi 11.81 G 82.69 € (7.00 €/G) Premium   14.02 MPG(US)
2022-​04-​24 223.4 mi 10.31 G 76.81 € (7.45 €/G) Premium   21.68 MPG(US)
2022-​04-​24 282.1 mi 14.75 G 111.10 € (7.38 €/G) Premium   19.12 MPG(US)
2021-​10-​17 166.4 mi 8.41 G 56.00 € (6.66 €/G) Premium    19.79 MPG(US)
2021-​10-​16 224.1 mi 11.33 G 72.00 € (6.36 €/G) Premium    19.78 MPG(US)
2021-​10-​15 159.9 mi 11.80 G 78.56 € (6.66 €/G) Premium   13.55 MPG(US)
2021-​08-​21 191.6 mi 9.83 G 58.00 € (5.90 €/G) Premium    19.50 MPG(US)
2021-​08-​21 168.2 mi 6.81 G 43.04 € (6.20 €/G) Premium    24.69 MPG(US)
2021-​08-​20 92.6 mi 6.24 G 38.01 € (6.09 €/G) Premium   14.84 MPG(US)
2021-​07-​05 202.3 mi 14.37 G 87.00 € (6.05 €/G) Premium   14.07 MPG(US)
2020-​10-​29 198.5 mi 13.98 G 62.00 € (4.50 €/G) Premium     14.20 MPG(US)
2020-​09-​30 138.3 mi 10.47 G 49.50 € (4.73 €/G) Premium 13.21 MPG(US)
2020-​08-​24 206.4 mi 13.81 G 68.44 € (4.95 €/G) Premium     14.94 MPG(US)
2020-​08-​10 198.1 mi 14.14 G 69.01 € (4.88 €/G) Premium   14.01 MPG(US)
2020-​06-​26 128.2 mi 10.04 G 49.01 € (4.88 €/G) Premium   12.76 MPG(US)
2020-​02-​10 191.1 mi 9.89 G 52.01 € (5.26 €/G) Premium   19.32 MPG(US)
2020-​02-​10 48.5 mi 4.28 G 22.34 € (5.22 €/G) Premium 11.33 MPG(US)
2020-​02-​08 208.0 mi 9.85 G 54.00 € (5.48 €/G) Premium   21.13 MPG(US)
2019-​12-​08 223.2 mi 11.25 G 57.01 € (5.07 €/G) Premium   19.85 MPG(US)
2019-​12-​08 240.9 mi 12.17 G 55.01 € (5.07 €/G) Premium   19.79 MPG(US)
2019-​10-​28 68.7 mi 5.21 G 27.00 € (5.18 €/G) Premium 13.19 MPG(US)
2019-​09-​29 180.7 mi 8.16 G 42.00 € (5.14 €/G) Premium   22.14 MPG(US)
2019-​09-​29 205.1 mi 10.01 G 51.10 € (5.11 €/G) Premium   20.50 MPG(US)
2019-​09-​24 126.9 mi 8.88 G 46.00 € (5.18 €/G) Premium   14.30 MPG(US)
2019-​08-​21 180.7 mi 7.87 G 41.71 € (5.30 €/G) Premium    22.95 MPG(US)
2019-​08-​21 221.3 mi 9.84 G 50.60 € (5.14 €/G) Premium    22.50 MPG(US)
2019-​08-​18 177.7 mi 9.06 G 48.00 € (5.30 €/G) Premium    19.61 MPG(US)
2019-​07-​20 70.8 mi 3.70 G 20.01 € (5.39 €/G) Premium   19.14 MPG(US)
2019-​07-​19 164.4 mi 7.96 G 44.00 € (5.53 €/G) Premium    20.65 MPG(US)
2019-​07-​14 230.3 mi 9.60 G 52.65 € (5.48 €/G) Premium   24.00 MPG(US)
2019-​07-​14 276.8 mi 14.80 G 84.99 € (5.75 €/G) Premium   18.70 MPG(US)
2019-​07-​05 286.8 mi 15.55 G 90.00 € (5.79 €/G) Premium   18.44 MPG(US)
2019-​04-​14 209.7 mi 9.54 G 50.14 € (5.26 €/G) Premium   21.99 MPG(US)
2019-​04-​12 39.7 mi 2.94 G 16.00 € (5.45 €/G) Premium   13.51 MPG(US)
2018-​10-​21 190.3 mi 8.81 G 50.01 € (5.67 €/G) Premium   21.59 MPG(US)
2018-​10-​21 208.0 mi 10.50 G 60.00 € (5.71 €/G) Premium   19.80 MPG(US)
2018-​10-​12 60.7 mi 4.58 G 26.01 € (5.67 €/G) Premium   13.24 MPG(US)
2018-​09-​19 202.6 mi 12.92 G 74.52 € (5.77 €/G) Premium   15.68 MPG(US)
2018-​07-​22 192.7 mi 9.48 G 52.00 € (5.48 €/G) Premium   20.32 MPG(US)
2018-​07-​20 147.5 mi 6.83 G 35.65 € (5.22 €/G) Premium    21.60 MPG(US)
2018-​07-​19 81.6 mi 5.32 G 29.60 € (5.56 €/G) Premium   15.33 MPG(US)
2018-​07-​04 188.7 mi 13.85 G 78.05 € (5.64 €/G) Premium   13.63 MPG(US)
2018-​06-​06 138.6 mi 9.94 G 55.65 € (5.60 €/G) Premium   13.94 MPG(US)
2017-​10-​01 181.2 mi 7.76 G 37.00 € (4.77 €/G) Premium   23.34 MPG(US)
2017-​10-​01 204.1 mi 10.37 G 51.00 € (4.92 €/G) Premium   19.68 MPG(US)
2017-​09-​21 93.1 mi 6.73 G 33.34 € (4.95 €/G) Premium     13.84 MPG(US)
2017-​05-​23 138.7 mi 9.91 G 49.92 € (5.03 €/G) Premium   13.99 MPG(US)
2016-​12-​04 222.8 mi 9.47 G 46.20 € (4.88 €/G) Premium   23.53 MPG(US)
2016-​12-​04 237.8 mi 13.04 G 64.15 € (4.92 €/G) Premium   18.23 MPG(US)
2016-​10-​26 195.3 mi 9.24 G 45.45 € (4.92 €/G) Premium   21.13 MPG(US)
2016-​10-​16 202.8 mi 10.70 G 53.00 € (4.95 €/G) Premium   18.96 MPG(US)
2016-​09-​28 216.9 mi 9.63 G 46.28 € (4.80 €/G) Premium   22.52 MPG(US)
2016-​09-​25 203.7 mi 9.09 G 44.70 € (4.92 €/G) Premium   22.41 MPG(US)
2016-​09-​24 168.9 mi 8.03 G 40.26 € (5.01 €/G) Premium   21.03 MPG(US)
2016-​09-​23 222.5 mi 11.87 G 57.00 € (4.80 €/G) Premium   18.75 MPG(US)
2016-​07-​24 150.2 mi 7.66 G 37.10 € (4.80 €/G) Premium    19.60 MPG(US)
2016-​07-​22 132.3 mi 6.19 G 29.05 € (4.69 €/G) Premium    21.36 MPG(US)
2016-​07-​15 109.5 mi 7.85 G 38.00 € (4.84 €/G) Premium   13.95 MPG(US)
2016-​06-​22 158.4 mi 11.71 G 58.00 € (4.95 €/G) Premium   13.53 MPG(US)
2016-​04-​20 270.3 mi 12.08 G 57.10 € (4.73 €/G) Premium   22.38 MPG(US)
2016-​04-​17 129.1 mi 6.87 G 31.71 € (4.61 €/G) Premium    18.79 MPG(US)
2016-​04-​16 155.5 mi 7.73 G 37.71 € (4.88 €/G) Premium   20.12 MPG(US)
2016-​04-​14 88.6 mi 7.34 G 35.25 € (4.80 €/G) Premium   12.07 MPG(US)
2015-​10-​27 220.2 mi 14.20 G 67.67 € (4.77 €/G) Premium   15.51 MPG(US)
2015-​08-​15 138.4 mi 6.51 G 34.01 € (5.22 €/G) Premium    21.24 MPG(US)
2015-​07-​26 131.1 mi 7.12 G 38.51 € (5.35 €/G) Premium   18.41 MPG(US)
2015-​07-​24 220.0 mi 10.34 G 55.55 € (5.37 €/G) Premium    21.27 MPG(US)
2015-​07-​22 293.5 mi 13.87 G 75.01 € (5.41 €/G) Premium   21.17 MPG(US)
2015-​07-​16 267.1 mi 11.68 G 63.60 € (5.45 €/G) Premium   22.88 MPG(US)
2015-​07-​15 155.4 mi 11.67 G 68.01 € (5.83 €/G) Premium   13.31 MPG(US)
2015-​05-​06 269.0 mi 12.21 G 66.50 € (5.39 €/G) Premium   22.04 MPG(US)
2015-​04-​19 188.1 mi 6.47 G 35.00 € (5.41 €/G) Premium   29.07 MPG(US)
2015-​04-​18 182.2 mi 9.85 G 56.63 € (5.75 €/G) Premium   18.50 MPG(US)
2014-​10-​25 70.8 mi 5.58 G 30.00 € (5.37 €/G) Premium   12.68 MPG(US)
2014-​09-​24 125.7 mi 8.87 G 50.00 € (5.64 €/G) Premium   14.17 MPG(US)
2014-​08-​20 95.2 mi 4.84 G 27.12 € (5.60 €/G) Premium    19.65 MPG(US)
2014-​08-​10 218.3 mi 8.65 G 52.01 € (6.01 €/G) Premium    25.25 MPG(US)
2014-​08-​09 218.7 mi 8.14 G 46.95 € (5.77 €/G) Premium    26.88 MPG(US)
2014-​08-​08 117.6 mi 4.61 G 26.00 € (5.64 €/G) Premium   25.50 MPG(US)
2014-​07-​27 128.4 mi 5.91 G 35.47 € (6.00 €/G) Premium   21.71 MPG(US)
2014-​07-​26 127.4 mi 5.29 G 31.30 € (5.92 €/G) Premium    24.10 MPG(US)
2014-​07-​25 123.1 mi 7.69 G 44.80 € (5.83 €/G) Premium   16.01 MPG(US)
2014-​06-​05 77.2 mi 5.18 G 30.00 € (5.79 €/G) Premium   14.89 MPG(US)
2013-​09-​11 135.5 mi 9.33 G 55.40 € (5.90 €/G) Premium   14.53 MPG(US)
2013-​08-​15 268.0 mi 13.47 G 79.92 € (5.94 €/G) Premium    19.89 MPG(US)
2013-​07-​01 155.1 mi 7.93 G 48.00 € (6.05 €/G) Premium   19.56 MPG(US)
2013-​06-​30 151.1 mi 6.95 G 40.74 € (5.86 €/G) Premium   21.75 MPG(US)
2013-​06-​30 53.7 mi 3.28 G 19.01 € (5.79 €/G) Premium     16.35 MPG(US)
2013-​04-​21 119.2 mi 5.46 G 32.00 € (5.86 €/G) Premium   21.84 MPG(US)
2013-​04-​21 171.9 mi 7.90 G 46.00 € (5.83 €/G) Premium   21.77 MPG(US)
2013-​04-​20 130.3 mi 6.33 G 38.30 € (6.05 €/G) Premium   20.59 MPG(US)
2013-​04-​20 174.2 mi 10.32 G 62.48 € (6.05 €/G) Premium   16.88 MPG(US)
2013-​02-​05 147.5 mi 6.70 G 39.55 € (5.90 €/G) Premium   22.01 MPG(US)
2012-​10-​29 40.9 mi 2.03 G 12.20 € (5.90 €/G) Premium    20.16 MPG(US)
2012-​09-​04 154.4 mi 7.53 G 47.60 € (6.32 €/G) Premium   20.49 MPG(US)
2012-​09-​03 137.6 mi 6.51 G 42.86 € (6.58 €/G) Premium   21.14 MPG(US)
2012-​09-​03 187.6 mi 8.38 G 54.45 € (6.49 €/G) Premium   22.37 MPG(US)
2012-​09-​02 185.7 mi 9.45 G 65.15 € (6.81 €/G) Premium    19.66 MPG(US)
2012-​08-​30 66.5 mi 2.82 G 18.70 € (6.62 €/G) Premium   23.55 MPG(US)
2012-​08-​30 214.3 mi 9.53 G 62.00 € (6.51 €/G) Premium   22.49 MPG(US)
2012-​08-​27 168.5 mi 8.33 G 51.56 € (6.18 €/G) Premium   20.23 MPG(US)
2012-​08-​18 180.0 mi 8.14 G 54.60 € (6.71 €/G) Premium   22.10 MPG(US)
2012-​08-​17 94.6 mi 5.76 G 36.80 € (6.39 €/G) Premium     16.43 MPG(US)
2012-​08-​03 168.4 mi 7.50 G 45.70 € (6.03 €/G) Premium    22.45 MPG(US)
2012-​07-​29 121.3 mi 6.70 G 42.31 € (6.32 €/G) Premium   18.11 MPG(US)
2012-​07-​27 132.7 mi 5.43 G 33.70 € (6.20 €/G) Premium    24.43 MPG(US)
2012-​07-​27 39.7 mi 3.15 G 20.00 € (6.36 €/G) Premium   12.62 MPG(US)
2012-​06-​29 70.9 mi 4.88 G 28.61 € (5.86 €/G) Premium   14.53 MPG(US)
2012-​04-​15 111.6 mi 5.26 G 33.01 € (6.28 €/G) Premium   21.23 MPG(US)
2012-​04-​15 155.9 mi 6.15 G 38.27 € (6.22 €/G) Premium   25.36 MPG(US)
2012-​04-​15 108.3 mi 5.42 G 33.51 € (6.18 €/G) Premium    20.00 MPG(US)
2012-​04-​14 171.4 mi 7.93 G 50.70 € (6.39 €/G) Premium   21.61 MPG(US)
2012-​04-​12 26.8 mi 3.11 G 19.41 € (6.24 €/G) Premium 8.62 MPG(US)
2011-​10-​23 108.5 mi 4.70 G 27.01 € (5.75 €/G) Premium   23.10 MPG(US)
2011-​10-​23 117.6 mi 5.09 G 30.20 € (5.94 €/G) Premium   23.13 MPG(US)
2011-​10-​23 94.5 mi 4.64 G 27.01 € (5.83 €/G) Premium   20.38 MPG(US)
2011-​10-​22 143.5 mi 7.34 G 43.60 € (5.94 €/G) Premium   19.55 MPG(US)
2011-​09-​22 175.6 mi 6.91 G 40.00 € (5.79 €/G) Premium   25.41 MPG(US)
2011-​09-​16 195.5 mi 8.86 G 54.68 € (6.17 €/G) Premium   22.08 MPG(US)
2011-​09-​15 156.1 mi 7.52 G 44.10 € (5.86 €/G) Premium   20.76 MPG(US)
2011-​08-​07 162.2 mi 6.26 G 36.25 € (5.79 €/G) Premium    25.90 MPG(US)
2011-​08-​07 98.4 mi 5.67 G 32.40 € (5.71 €/G) Premium   17.35 MPG(US)
2011-​08-​05 112.4 mi 4.04 G 24.01 € (5.94 €/G) Premium    27.81 MPG(US)
2011-​08-​05 73.0 mi 3.97 G 23.55 € (5.94 €/G) Premium   18.41 MPG(US)
2011-​06-​23 102.6 mi 4.41 G 26.00 € (5.90 €/G) Premium   23.28 MPG(US)
2011-​06-​12 135.3 mi 5.09 G 25.55 € (5.98 €/G) Premium   26.61 MPG(US)
2011-​06-​12 148.3 mi 6.53 G 37.00 € (5.79 €/G) Premium   22.72 MPG(US)
2011-​06-​11 100.8 mi 4.02 G 20.17 € (5.98 €/G) Premium   25.10 MPG(US)
2011-​05-​23 91.1 mi 5.35 G 32.01 € (5.97 €/G) Premium   17.01 MPG(US)
2011-​04-​23 158.4 mi 7.14 G 42.00 € (5.97 €/G)   22.17 MPG(US)
2011-​04-​17 131.9 mi 6.33 G 37.39 € (5.90 €/G) Premium   20.82 MPG(US)
2011-​04-​16 128.0 mi 4.99 G 30.00 € (6.01 €/G) Premium   25.66 MPG(US)
2011-​04-​16 144.7 mi 6.94 G 24.00 € (6.01 €/G) Premium   20.84 MPG(US)
2011-​04-​15 45.5 mi 3.74 G 23.60 € (6.32 €/G)   12.18 MPG(US)
2010-​10-​31 18.6 mi 1.76 G 9.20 € (5.22 €/G) Premium 10.56 MPG(US)
2010-​10-​10 106.2 mi 4.63 G 24.00 € (5.18 €/G) Premium   22.93 MPG(US)
2010-​10-​10 135.2 mi 4.97 G 23.72 € (5.37 €/G) Premium   27.18 MPG(US)
2010-​10-​10 194.6 mi 8.96 G 46.13 € (5.14 €/G) Premium   21.73 MPG(US)
2010-​10-​08 128.5 mi 5.86 G 31.70 € (5.41 €/G) Premium   21.93 MPG(US)
2010-​10-​07 102.4 mi 6.18 G 32.01 € (5.18 €/G) Premium   16.58 MPG(US)
2010-​09-​15 188.7 mi 8.31 G 44.00 € (5.30 €/G) Premium   22.71 MPG(US)
2010-​09-​05 234.6 mi 11.62 G 62.02 € (5.33 €/G) Premium    20.19 MPG(US)
2010-​08-​18 204.4 mi 8.42 G 44.01 € (5.22 €/G) Premium    24.28 MPG(US)
2010-​08-​07 87.8 mi 5.71 G 30.00 € (5.26 €/G) Premium   15.39 MPG(US)
2010-​08-​06 144.6 mi 6.98 G 38.00 € (5.45 €/G) Premium    20.73 MPG(US)
2010-​08-​04 39.6 mi 2.83 G 15.00 € (5.30 €/G) Premium   13.98 MPG(US)
2010-​07-​19 142.2 mi 7.55 G 40.00 € (5.30 €/G) Premium   18.83 MPG(US)
2010-​07-​03 99.6 mi 4.83 G 26.14 € (5.41 €/G) Premium   20.61 MPG(US)
2010-​07-​02 167.2 mi 6.14 G 33.01 € (5.37 €/G) Premium   27.21 MPG(US)
2010-​07-​01 68.4 mi 4.86 G 26.10 € (5.37 €/G) Premium   14.08 MPG(US)
2010-​06-​22 112.0 mi 6.23 G 33.02 € (5.30 €/G) Premium   17.96 MPG(US)
2010-​05-​30 134.2 mi 5.86 G 30.60 € (5.22 €/G) Premium    22.89 MPG(US)
2010-​05-​25 57.4 mi 3.91 G 21.00 € (5.37 €/G) Premium   14.68 MPG(US)
2010-​05-​18 158.3 mi 9.06 G 49.00 € (5.41 €/G) Premium    17.48 MPG(US)
2010-​03-​20 132.4 mi 6.57 G 35.54 € (5.41 €/G) Premium   20.15 MPG(US)
2010-​03-​19 154.1 mi 6.70 G 36.75 € (5.48 €/G) Premium   23.00 MPG(US)
2010-​03-​18 90.5 mi 3.75 G 20.31 € (5.41 €/G) Premium   24.11 MPG(US)
2010-​03-​18 146.5 mi 7.06 G 39.00 € (5.52 €/G) Premium   20.75 MPG(US)
2010-​03-​18 45.9 mi 3.04 G 16.69 € (5.48 €/G) Premium     15.08 MPG(US)
2009-​10-​27 90.4 mi 5.49 G 27.01 € (4.92 €/G) Premium     16.46 MPG(US)
2009-​10-​21 174.2 mi 9.78 G 43.00 € (4.92 €/G) Premium     17.80 MPG(US)
2009-​09-​23 192.3 mi 8.74 G 42.00 € (4.80 €/G) Premium   21.99 MPG(US)
2009-​09-​19 185.9 mi 9.01 G 45.00 € (4.99 €/G) Premium   20.62 MPG(US)
2009-​09-​18 157.4 mi 9.71 G 47.00 € (4.84 €/G) Premium      16.21 MPG(US)
2009-​08-​09 141.9 mi 6.41 G 32.00 € (4.99 €/G) Premium    22.14 MPG(US)
2009-​08-​08 175.5 mi 8.81 G 45.00 € (5.11 €/G) Premium    19.91 MPG(US)
2009-​08-​07 44.1 mi 2.17 G 11.01 € (5.07 €/G) Premium     20.31 MPG(US)
2009-​08-​05 128.2 mi 7.40 G 37.49 € (5.07 €/G) Premium     17.33 MPG(US)
2009-​07-​27 48.1 mi 3.72 G 18.03 € (4.84 €/G) Premium   12.91 MPG(US)
2009-​07-​06 100.3 mi 5.94 G 29.00 € (4.88 €/G) Premium     16.87 MPG(US)
2009-​06-​25 165.6 mi 8.15 G 41.00 € (5.03 €/G) Premium   20.32 MPG(US)
2009-​06-​24 142.7 mi 5.90 G 29.01 € (4.92 €/G) Premium   24.19 MPG(US)
2009-​06-​18 146.1 mi 9.47 G 48.00 € (5.07 €/G) Premium    15.43 MPG(US)
2009-​06-​10 161.4 mi 10.73 G 54.00 € (5.03 €/G) Premium   15.04 MPG(US)
2009-​05-​19 174.9 mi 10.98 G 54.01 € (4.92 €/G) Premium     15.92 MPG(US)
2009-​04-​07 139.4 mi 7.56 G 34.01 € (4.50 €/G) Premium    18.45 MPG(US)
2009-​01-​02 57.5 mi 2.77 G 11.22 € (4.05 €/G) Premium   20.73 MPG(US)
2008-​12-​30 263.6 mi 11.10 G 45.97 € (4.13 €/G) Premium   23.75 MPG(US)
2008-​06-​04 169.4 mi 10.72 G 60.00 € (5.60 €/G) Premium     15.81 MPG(US)
2008-​05-​10 179.3 mi 7.78 G 43.56 € (5.64 €/G) Premium      23.05 MPG(US)
2008-​03-​15 70.4 mi 3.12 G 17.01 € (5.45 €/G) Premium      22.55 MPG(US)
2008-​03-​14 161.8 mi 8.63 G 46.67 € (5.45 €/G) Premium     18.75 MPG(US)
2007-​10-​31 99.9 mi 6.07 G 31.00 € (5.11 €/G) Normal     16.46 MPG(US)
2007-​10-​07 74.3 mi 4.43 G 22.11 € (4.99 €/G) Normal   16.78 MPG(US)
2007-​09-​23 187.1 mi 11.15 G 56.75 € (5.05 €/G) Normal     16.78 MPG(US)
2007-​09-​02 202.9 mi 8.07 G 40.00 € (4.95 €/G) Normal   25.13 MPG(US)
2007-​09-​01 192.0 mi 10.09 G 50.00 € (4.95 €/G) Normal   19.03 MPG(US)
2007-​08-​31 66.4 mi 4.34 G 22.00 € (5.07 €/G) Normal     15.30 MPG(US)
2007-​08-​25 81.2 mi 6.31 G 31.50 € (4.99 €/G) Normal   12.87 MPG(US)
2007-​08-​07 148.0 mi 8.30 G 40.20 € (4.84 €/G) Normal     17.83 MPG(US)
2007-​08-​01 163.6 mi 9.71 G 47.00 € (4.84 €/G) Normal     16.85 MPG(US)
2007-​07-​26 183.5 mi 9.84 G 51.00 € (5.18 €/G) Normal     18.65 MPG(US)
2007-​07-​11 200.0 mi 9.58 G 50.00 € (5.22 €/G) Normal      20.88 MPG(US)
2007-​07-​06 225.0 mi 11.09 G 57.05 € (5.14 €/G) Normal      20.29 MPG(US)
2007-​06-​30 164.5 mi 9.08 G 46.01 € (5.07 €/G) Normal    18.12 MPG(US)


© 2005-2024 Andreas Winkler - All rights reserved - Imprint - Privacy
Facebook - Instagram - YouTube